Investor Centre
Annual Reports
Annual Report 2024 (ESEF) | Interim Report 2023 |
Annual Report 2023 (ESEF) | Interim Report 2022 |
Annual Report 2022 (ESEF) | Interim Report 2021 |
Annual Report 2021 | Interim Report 2020 |
Financial Calendar 2024
Final dividend record date | 12 July |
Annual Report posted to Shareholders | 12 July |
Annual General Meeting | 14 August |
Final dividend payment | 19 August |
Interim results | 20 November |
Documents and Information
Stock Exchange Announcements
19 September 2024 | Director/PDMR Shareholding |
14 August 2024 | Result of Annual General Meeting |
23 July 2024 | Publication of 2024 Annual Report and Accounts |
12 July 2024 | Annual Financial Report and Notice of AGM |
20 June 2024 | Preliminary Results: year ended 31 March 2024 |
20 May 2024 | Update on General Meeting voting outcome |
14 March 2024 | Director/PDMR Shareholding |
9 February 2024 | Update on 2023 Annual General Meeting outcome |
8 February 2024 | Holding in Company |
15 January 2024 | Appointment of Auditor |
23 November 2023 | Unaudited Interim Results for 6m ended 30 Sep 2023 |
20 November 2023 | Result of General Meeting |
25 October 2023 | Notice of General Meeting |
2 October 2023 | Resignation of Auditor |
9 August 2023 | Result of AGM |
28 July 2023 | Publication of 2023 Annual Report and Accounts |
7 July 2023 | Annual Financial Report and Notice of AGM |
30 June 2023 | TR-1: Notification of major holdings |
28 June 2023 | Director/PDMR Shareholding |
15 June 2023 | Preliminary Results: year ended 31 March 2023 |
23 May 2023 | Update on General Meeting voting outcome |
23 March 2023 | Director/PDMR Shareholding |
2 February 2023 | Update on 2022 Annual General Meeting outcome |
19 January 2023 | TR-1: Notification of major holdings |
6 December 2022 | Second Price Monitoring Extn |
6 December 2022 | Price Monitoring Extension |
24 November 2022 | Unaudited Interim Results; 6m to 30 Sept 2022 |
21 November 2022 | Result of General Meeting |
14 November 2022 | Announcement re the Sinclair Family Concert Party |
26 October 2022 | Notice of General Meeting |
15 September 2022 | TR-1: Notification of major holdings |
10 August 2022 | Result of AGM |
27 July 2022 | Director/PDMR Shareholding |
11 July 2022 | Annual Financial Report & Notice of AGM |
16 June 2022 | Preliminary Results: year ended 31 March 2022 |
23 May 2022 | Update on General Meeting voting outcome |
23 March 2022 | Director/PDMR Shareholding |
11 February 2022 | Update on 2021 Annual General Meeting outcome |
25 November 2021 | Unaudited Interim Results for 6m ended 30 Sep 2021 |
22 November 2021 | Result of General Meeting |
27 October 2021 | Notice of General Meeting |
11 August 2021 | Result of AGM |
3 August 2021 | AGM arrangements update |
28 July 2021 | Director/PDMR Shareholding |
9 July 2021 | Publication of 2021 Annual Report & Notice of AGM |
17 June 2021 | Preliminary Results - year ended 31 March 2021 |
24 May 2021 | Update on General Meeting voting outcome |
29 March 2021 | Director/PDMR Shareholding |
16 March 2021 | Director/PDMR Shareholding |
12 February 2021 | Update on 2020 Annual General Meeting outcome |
26 November 2020 | Half-year Report |
23 November 2020 | Result of General Meeting |
2 November 2020 | TR-1: Notification of Major Holdings |
30 October 2020 | Notice of General Meeting |
12 August 2020 | Result of Annual General Meeting - Replacement |
10 July 2020 | 2020 Annual Report & Accounts & AGM Notice posted |
18 June 2020 | Preliminary Results - year ended 31 March 2020 |
2 June 2020 | Update on General Meeting voting outcome |
27 May 2020 | Disclosure of rights attached to Equity Shares |
10 March 2020 | Director/PDMR Shareholding |
3 March 2020 | Director/PDMR Shareholding |
10 February 2020 | Update on 2019 AGM voting outcome |
10 January 2020 | The Sinclair Family Concert Party |
21 November 2019 | Half-year Report |
19 November 2019 | Directorate Change |
18 November 2019 | Result of General Meeting |
21 October 2019 | Notice of General Meeting |
2 October 2019 | The Sinclair Family Concert Party |
8 August 2019 | Result of Annual General Meeting |
13 June 2019 | Preliminary Results for year ended 31 March 2019 |
29 March 2019 | TR-1: notification of major holdings |
27 March 2019 | TR-1: notification of major holdings |
25 February 2019 | Directorate Changes |
22 November 2018 | Half-year Report |
19 November 2018 | Result of General Meeting |
14 November 2018 | TR-1: notification of major holdings |
24 October 2018 | Notice of GM |
24 October 2018 | Notice of GM |
8 August 2018 | Result of Annual General Meeting |
14 June 2018 | Preliminary Results for year ended 31 March 2018 |
26 March 2018 | Board Appointment and Committee changes |
24 November 2017 | Half-year Report |
13 November 2017 | Result of General Meeting |
25 October 2017 | Notice of GM |
25 October 2017 | Notice of GM |
09 August 2017 | Result of Annual General Meeting |
15 June 2017 | |
24 November 2016 | |
10 October 2016 | |
03 October 2016 | |
16 June 2016 | |
26 November 2015 | |
25 June 2015 | |
11 June 2015 | |
5 February 2015 | |
27 November 2014 | |
14 August 2014 | |
13 August 2014 | |
30 June 2014 | |
26 June 2014 | |
22 May 2014 | |
22 May 2014 | |
16 May 2014 | |
16 May 2014 | |
5 March 2014 | |
6 February 2014 | |
28 November 2013 | |
05 September 2013 | |
14 August 2013 | |
14 August 2013 | |
27 June 2013 | |
11 February 2013 | |
19 December 2012 | |
29 November 2012 | |
15 August 2012 | |
27 July 2012 | |
28 June 2012 | |
04 April 2012 | |
30 November 2011 | |
08 September 2011 | |
10 August 2011 | |
04 August 2011 | |
28 July 2011 | |
11 July 2011 | |
23 June 2011 | |
10 Feb 2011 | |
30 Nov 2010 | |
02 Sept 2010 | |
11 August 2010 | |
19 July 2010 | |
06 August 2010 | |
30 March 2010 | |
11 February 2010 | |
26 November 2009 | |
19 August 2009 | |
13 August 2009 | |
12 August 2009 | |
05 August 2009 | |
21 July 2009 | |
25 June 2009 | |
07 April 2009 | |
07 April 2009 | |
24 March 2009 | |
27 February 2009 | |
05 February 2009 | |
22 January 2009 | |
22 December 2008 | |
28 November 2008 | |
27 November 2008 | |
02 October 2008 | |
18 August 2008 | |
13 August 2008 | |
08 August 2008 | |
31 July 2008 | |
16 July 2008 | |
26 June 2008 | |
25 June 2008 |
General Meeting 20th November 2023 Poll Voting Results
Date | Resolution | Total | For | Against |
20 November 2023 | To re-elect Mr A W Powell as a Director of the Company | 3,278,616 | 2,055,879 | 1,222,737 |
20 November 2023 | To re-elect Ms M L Archibald as a Director of the Company | 3,278,649 | 2,057,040 | 1,221,609 |
Click here for the full announcement
General Meeting 21st November 2022 Poll Voting Results
Date | Resolution | Total | For | Against |
21 November 2022 | To re-elect Mr A W Powell as a Director of the Company | 3,094,289 | 2,044,154 | 1,050,135 |
21 November 2022 | To re-elect Ms M L Archibald as a Director of the Company | 3,094,886 | 2,044,751 | 1,050,135 |
Click here for the full announcement
General Meeting 22nd November 2021 Poll Voting Results
Date | Resolution | Total | For | Against |
22 November 2021 | To re-elect Mr A W Powell as a Director of the Company | 3,006,865 | 1,956,971 | 1,049,894 |
22 November 2021 | To re-elect Mrs M L Archibald as a Director of the Company | 3,035,672 | 2,037,513 | 998,159 |
Click here for the full announcement
General Meeting 23rd November 2020 Poll Voting Results
Date | Resolution | Total | For | Against |
23 November 2020 | To re-elect Mr A W Powell as a Director of the Company | 3,018,932 | 2,015,751 | 1,003,181 |
23 November 2020 | To re-elect Mrs M L Archibald as a Director of the Company | 3,018,932 | 2,080,531 | 938,401 |
Click here for the full announcement
General Meeting 18th November 2019 Poll Voting Results
Date | Resolution | Total | For | Against |
18 November 2019 | To re-appoint Mr A W Powell as a Director of the Company | 3,032,715 | 2,093,947 | 938,768 |
18 November 2019 | To re-appoint Mrs M L Jarvis as a Director of the Company | 3,034,295 | 2,095,527 | 938,768 |
Click here for the full announcement
General Meeting 19th November 2018 Poll Voting Results
A poll was held on Resolutions 1, 2 and 3. The results of which are set out below:
Date | Resolution | Total | For | Against |
19 November 2018 | To approve the Amended Directors' Remuneration Policy | 2,445,627 | 1,505,744 | 939,883 |
19 November 2018 | To re-appoint Mr A C J Solway as a director of the company | 2,445,689 | 1,504,226 | 941,463 |
19 November 2018 | To elect Mr A W Powell as a director of the company | 2,445,689 | 1,504,746 | 940,943 |
Click here for the full announcement
Annual General Meeting 2018 Poll Voting Results
A poll was held on Resolutions 3, 5, 6, 8 and 9 the results of which are set out below:
Date | Resolution | Total | For | Against |
8 August 2018 | To re-elect Mr A C J Solway as a director of the Company | 3,102,149 | 2,175,602 | 926,547 |
8 August 2018 | To approve the Directors' Remuneration Report | 3,098,705 | 2,171,008 | 927,697 |
8 August 2018 | To re-appoint Messrs BSG Valentine as Auditors of the Company | 3,100,265 | 2,173,752 | 926,513 |
Independent Resolutions: | ||||
8 August 2018 | To re-elect Mr A C J Solway as a director of the Company | 1,154,084 | 226,437 | 927,647 |
8 August 2018 | To elect Mr A W Powell as a director of the Company | 1,147,406 | 220,059 | 927,347 |
Click here for the full announcement
General Meeting 13th November 2017 Voting Results
Date | Resolution | Total | For | Against |
13 November 2017 | To reappoint Mrs M L Jarvis as a Director of the Company | 3,186,756 | 2,360,526 | 826,230 |
13 November 2017 | To ratify previous payments to Non-Executive Directors | 2,529,347 | 1,702,882 | 826,465 |
13 November 2017 | To amend Article 96 of the Articles of Association | 3,179,233 | 2,352,941 | 826,292 |
Click here for the full announcement
Annual General Meeting 2017 Poll Voting Results
A poll was held on Resolutions 4, 5, 6 and 8 the results of which are set out below:
Date | Resolution | Total | For | Against |
9 August 2017 | To approve the Directors' Remuneration Report | 2,528,386 | 1,700,338 | 828,048 |
9 August 2017 | To approve the Directors' Remuneration Policy | 2,528,386 | 1,700,309 | 828,077 |
9 August 2017 | To re-appoint Messrs BSG Valentine as Auditors of the Company | 2,528,386 | 1,700,459 | 827,927 |
9 August 2017 | To re-elect Mrs M L Jarvis | 953,520 | 126,243 | 827,277 |
Previous Poll Voting Results:
Date | Resolution | Total | For | Against |
13 August 2014 | To approve the Directors' Remuneration Report as set out in the Annual Report and Accounts for the year ended 31 March 2014 | 2,428,865 | 1,780,789 | 648,076 |
13 August 2014 | To approve the Directors' Remuneration Policy the full text of which is contained in the Directors' Remuneration Report, set out in the Annual Report and Accounts for the year ended 31 March 2014 | 2,428,765 | 1,469,099 | 959,666 |
11 August 2010 | Re-appointment of Mr D.M. Sinclair as a Director of the Company | 2,721,642 | 2,122,247 | 599,395 |
12 August 2009 | To approve the Directors' Remuneration Report set out in the Annual Report and Accounts for the year ended 31 March 2009 | 2,483,309 | 1,862,414 | 620,895 |